Current Certificates of Deposit Rates
For more information on our Certificates of Deposit (CD's) call:
Charleston - 843-723-7700
Myrtle Beach - 843-626-2200
| Account Type | Rate | APY* | Minimum Balance to Open | Compounds |
|---|---|---|---|---|
| 3 month | 0.10% | 0.10% | $500 | Monthly |
| 6 month | 0.10% | 0.10% | $500 | Monthly |
| 9 month | 0.15% | 0.15% | $500 | Monthly |
| 12 month | 0.20% | 0.20% | $500 | Monthly |
| 18 month | 0.30% | 0.30% | $500 | Monthly |
| 24 month | 0.40% | 0.40% | $500 | Monthly |
| 36 month | 0.60% | 0.60% | $500 | Monthly |
| 48 month | 0.75% | 0.75% | $500 | Monthly |
| 60 month | 1.00% | 1.00% | $500 | Monthly |
| 5 month CD Special | 0.45% | 0.45% | $1000 | Monthly |
| 9 month CD Special | 0.50% | 0.50% | $1000 | Monthly |
| 36 month Rising Rate | 1.00% | 1.00% | $500 | Monthly |
*The annual percentage yield (APY) assumes that interest remains on deposit until maturity. APY accurate as of today and is subject to change at any time and without notice. Personal accounts only. Deposit limited to $230,000. Penalty for early withdrawal.





